Printable
Round tracker
Fill this in during or right after your round, then bring the totals to Round X-Ray. Mark the boxes for fairway, GIR, and up-and-down as a check or leave them blank.
| Hole | Par | Score | Fairway | GIR | Putts | Up & down | Penalty |
|---|---|---|---|---|---|---|---|
| 1 | □ | □ | □ | ||||
| 2 | □ | □ | □ | ||||
| 3 | □ | □ | □ | ||||
| 4 | □ | □ | □ | ||||
| 5 | □ | □ | □ | ||||
| 6 | □ | □ | □ | ||||
| 7 | □ | □ | □ | ||||
| 8 | □ | □ | □ | ||||
| 9 | □ | □ | □ | ||||
| 10 | □ | □ | □ | ||||
| 11 | □ | □ | □ | ||||
| 12 | □ | □ | □ | ||||
| 13 | □ | □ | □ | ||||
| 14 | □ | □ | □ | ||||
| 15 | □ | □ | □ | ||||
| 16 | □ | □ | □ | ||||
| 17 | □ | □ | □ | ||||
| 18 | □ | □ | □ | ||||
| Front 9 totals | |||||||
| Back 9 totals | |||||||
| Round totals | |||||||
Reminders while you fill it in
- Fairway only applies on holes where you could actually hit one, usually 14 of 18. Leave par 3s blank.
- GIR means your ball is on the putting surface in par minus 2 strokes or better (2 shots for a par 4, and so on).
- Up & down only applies on the holes you marked as a missed GIR: did you get down in 2 more strokes for par or better?